Welcome to
9hundred​
BICENTENNIAL
AVAILABLE ​LOTS
LOT NUMBER | PRICE | SQFT |
1 | $65,000 | 2,267 |
2 | $70,000 | 2,267 |
3 | $70,000 | 2,267 |
4 | $70,000 | 2,267 |
5 | $70,000 | 2,267 |
6 | 2,267 | |
7 | $70,000 | 2,267 |
8 | $68,000 | 2,100 |
9 | $65,000 | 2,017 |
10 | $65,000 | 2,017 |
11 | $65,000 | 2,017 |
12 | $65,000 | 2,017 |
13 | $65,000 | 2,017 |
14 | $65,000 | 2,017 |
15 | $65,000 | 2,017 |
16 | $65,000 | 2,017 |
17 | $65,000 | 2,017 |
18 | $65,000 | 2,017 |
LOT DIMENSIONS
1-7 = 25 X 90.7
9-24 =25 X 80.7
25-28 = 25 X 90.7
LOT NUMBER | PRICE | SQFT |
19 | $65,000 | 2,017 |
20 | $65,000 | 2,017 |
21 | $65,000 | 2,017 |
22 | $65,000 | 2,017 |
23 | $64,000 | 2,017 |
24 | $62.000 | 2,017 |
25 | $65,000 | 2,267 |
26 | $70,000 | 2,267 |
27 | $70,000 | 2,267 |
28 | $65,000 | 2,267 |
ARCHITECTURAL STANDARDS